File:COVID-19 Cases in Washington (state) by counties.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 512 × 333 pixels, file size: 231 KB)

Captions

Captions

COVID–19 in Washington state

Summary[edit]

Description
English: Map of confirmed cases in the state of Washington by counties as of 23 April 2020. Note that this map might be not up to date, as this is a current outbreak.
 
5,000+ confirmed cases
 
1000–4999 confirmed cases
 
250–999 confirmed cases
 
95–249 confirmed cases
 
1–94 confirmed cases
Date
Source File:Washington_Democratic_Presidential_Caucuses_Election_Results_by_County,_2016.svg
Author Pharexia, Ali Zifan/Oganesson007, Moityl

Licensing[edit]

Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

Public domain This map is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship. For more information, see Commons:Threshold of originality § Maps.

English | Español | Galego | Română | slovenščina | العربية | 简体中文 | 繁體中文 | +/−

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current19:03, 24 April 2020Thumbnail for version as of 19:03, 24 April 2020512 × 333 (231 KB)TheNavigatrr (talk | contribs)Added color scale to show number of cases by county, updated to reflect April 23 numbers.
01:12, 11 April 2020Thumbnail for version as of 01:12, 11 April 2020512 × 333 (228 KB)Bri (talk | contribs)add Pacific County
00:05, 5 April 2020Thumbnail for version as of 00:05, 5 April 2020512 × 333 (228 KB)Bri (talk | contribs)Wahkiakum County per https://www.chinookobserver.com/coronavirus/wahkiakum-county-confirms-first-case-of-covid-19/article_1dd7d3f4-75d6-11ea-9541-0f63409ea949.html.
23:03, 3 April 2020Thumbnail for version as of 23:03, 3 April 2020512 × 333 (228 KB)Bri (talk | contribs)Add Asotin County, http://www.asotincountypublichealth.org/. Three counties without confirmed cases now Garfield, Pacific, Wahkiakum.
17:53, 3 April 2020Thumbnail for version as of 17:53, 3 April 2020512 × 333 (228 KB)Bri (talk | contribs)added Pend Oreille County per https://www.khq.com/coronavirus/pend-oreille-county-resident-tests-positive-for-covid-19/article_1d1f1774-7545-11ea-bf33-0f01610ef0bb.html. Four counties without cases now Asotin, Garfield, Pacific, Wahkiakum.
17:49, 27 March 2020Thumbnail for version as of 17:49, 27 March 2020512 × 333 (228 KB)Bri (talk | contribs)add Skamania County per https://www.camaspostrecord.com/news/2020/mar/26/skamania-county-confirms-first-case-of-covid-19-needs-personal-protective-equipment-for-first-responders/ Five counties without confirmed cases now: Asotin, Garfield, Pacific, Pend Oreille, Wahkiakum
03:21, 26 March 2020Thumbnail for version as of 03:21, 26 March 2020512 × 333 (228 KB)Bri (talk | contribs)added Ferry, Okanogan per https://www.doh.wa.gov/Emergencies/Coronavirus
20:08, 23 March 2020Thumbnail for version as of 20:08, 23 March 2020512 × 333 (228 KB)Bri (talk | contribs)Add Douglas County per https://www.wenatcheeworld.com/news/coronavirus/four-new-covid--cases-reported-including-first-in-douglas/article_800a8792-6d39-11ea-a5c0-e7023efa815c.html 8 counties without confirmed cases now Asotin, Ferry, Garfield, Okanogan, Pacific, Pend Oreille, Skamania, Wahkiakum
20:05, 23 March 2020Thumbnail for version as of 20:05, 23 March 2020512 × 333 (228 KB)Bri (talk | contribs)add Adams per https://www.kxly.com/first-person-tests-positive-for-covid-19-in-adams-county/ 9 counties without confirmed cases now Asotin, Douglas, Ferry, Garfield, Okanogan, Pacific, Pend Oreille, Skamania, Wahkiakum
22:12, 22 March 2020Thumbnail for version as of 22:12, 22 March 2020512 × 333 (228 KB)Bri (talk | contribs)add Whitman per https://www.khq.com/coronavirus/woman-becomes-first-whitman-county-resident-to-test-positive-for/article_3fca7cda-6c69-11ea-ae67-83d8506c6281.html
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

The following other wikis use this file:

Metadata